SEARCH RESULTS

Lot Acres Price Property Type Info
C63 0.26 $30,000 Land
C64 0.29 $32,500 Land
C72 0.27 $35,000 Land
C25 0.65 $37,500 Land
C39 1.08 $40,000 Land
C53B 0.5 $40,000 Land
C40 1.44 $42,500 Land
C43 1.19 $42,500 Land
C74 0.26 $44,000 Land
C75 0.26 $44,000 Land

©2010 Taveuni Development Company info@fijirealestate.net
www.fijirealestate.com - www.koroisland.com - www.maui-bay.com