SEARCH RESULTS

Lot Acres Price Property Type Info
K352 1.2 $20,000 Land
K418 1.28 $24,000 Land
K348 1.24 $25,000 Land
K355 1.16 $25,000 Land
K356 1.26 $25,000 Land
K357 1.08 $27,500 Land
K401 1.31 $27,600 Land
K407 1.2 $29,500 Land
K410 1.25 $30,600 Land
K437 1.11 $32,500 Land

©2010 Taveuni Development Company info@fijirealestate.net
www.fijirealestate.com - www.koroisland.com - www.maui-bay.com