SEARCH RESULTS

Lot Acres Price Property Type Info
M75 0.8 $85,000 Land
M226 0.64 $85,000 Land
M273 0.56 $85,000 Land
M74 0.8 $90,000 Land
M100 0.8 $90,000 Land
M138 0.59 $95,000 Land
M300 0.5 $95,000 Land
M245 0.6 $95,000 Land
M246 0.6 $95,000 Land
M76 0.8 $99,000 Land

©2010 Taveuni Development Company info@fijirealestate.net
www.fijirealestate.com - www.koroisland.com - www.maui-bay.com