Fiji Real Estate Header - 10% down owner finance on all our properties
Fiji Real Estate Development Logo KoroIsland

PROPERTY SEARCH RESULTS

Lot Acres Price Property Type Click for Info
K348 1.24 $25,000 Land
K355 1.16 $25,000 Land
K356 1.26 $25,000 Land
K357 1.08 $27,500 Land
K401 1.31 $27,600 Land
K407 1.2 $29,500 Land
K434 1.24 $33,000 Land
K417 1.44 $33,600 Land
K436 1.63 $34,800 Land
K406 1.28 $35,000 Land

©2010 Taveuni Development Company info@fijirealestate.net
www.fijirealestate.com - www.koroisland.com - www.maui-bay.com