Fiji Real Estate Header - 10% down owner finance on all our properties
Fiji Real Estate Development Logo Mauibay

PROPERTY SEARCH RESULTS

Lot Acres Price Property Type Click for Info
M75 0.8 $85,000 Land
M74 0.8 $90,000 Land
M76 0.8 $99,000 Land
M77 0.9 $99,000 Land
M36 0.8 $110,000 Land
M55 1 $110,000 Land
M180 0.51 $117,000 Land
M103 0.5 $120,000 Land
M35 0.9 $120,000 Land
M43 0.8 $120,000 Land

©2010 Taveuni Development Company info@fijirealestate.net
www.fijirealestate.com - www.koroisland.com - www.maui-bay.com